<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NordicForests.org</title>
	<link>http://nordicforests.org</link>
	<description>info about High Conservation Value Forests in Norway, Sweden and Finland</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:17:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hossa Hiking Area, Kainuu</title>
		<description><![CDATA[Metsähallitus (The Finnish Forest and Park Service) is planning to log forests on Hossa Hiking Area, which fulfill the criteria of old-growth Western taiga forests. These forests should be protected according to the Natura 2000 Habitats Directive. ]]></description>
		<link>http://nordicforests.org/hossa-hiking-area-kainuu/</link>
			</item>
	<item>
		<title>Report highlights the controversies of PEFC and SFI</title>
		<description><![CDATA[A coalition of environmental and social NGOs has released an investigation exposing the failings of forest-industry-controlled certification worldwide. The On the Ground report details 21 case studies from eight different countries, including Finland and Sweden.]]></description>
		<link>http://nordicforests.org/report-highlights-the-controversies-of-pefc-and-sfi/</link>
			</item>
	<item>
		<title>SSNC reports: Swedish forestry not sustainable</title>
		<description><![CDATA[The Swedish forestry model has been claimed across Europe as an example of a sustainable way to cultivate forests; in particular through the certification system FSC. In reality though, the Swedish forestry has caused a devastating impact on forest diversity since the 1950´s when the clear cutting period started.]]></description>
		<link>http://nordicforests.org/ssnc-reports-swedish-forestry-not-sustainable/</link>
			</item>
	<item>
		<title>NordicForests.org – new website on threatened High Conservation Value Forests in Fennoscandia</title>
		<description><![CDATA[NordicForests.org is a new website about unprotected High Conservation Value Forests under threat in Norway, Sweden and Finland from the Taiga Rescue Network.]]></description>
		<link>http://nordicforests.org/launch-press-release/</link>
			</item>
	<item>
		<title>Oppland</title>
		<description><![CDATA[Oppland County is the second largest county in Norway, and besides Oppland, it is the only county in Norway that have no shoreline to the sea. In addition, the county is “packed” with biodiversity hot spot forests. Unfortunately less than one percent of the counties forests are protected by law.]]></description>
		<link>http://nordicforests.org/oppland/</link>
			</item>
	<item>
		<title>Hedmark</title>
		<description><![CDATA[Hedmark county is the region in Norway with the highest percentage of forest cover. It’s a county with big differences – the southern part of the county is almost totally transformed into young plantation forest, whereas you can still find areas with old-growth forests in the northern parts which are more montanious.]]></description>
		<link>http://nordicforests.org/hedmark/</link>
			</item>
	<item>
		<title>FSC fails to protect nature in Sweden</title>
		<description><![CDATA[Even though the Swedish Society for Nature Conservation has revealed several major offenses against the swedish FSC-standard in the forestry praticed by SCA the company is now only given som minor Corrective Action requirements by the certifying body SGS.]]></description>
		<link>http://nordicforests.org/fsc-fails-to-protect-nature-in-sweden/</link>
			</item>
	<item>
		<title>Finland</title>
		<description><![CDATA[There are 22,9 million hectares of forests (forest and scrublands) in Finland and they cover some 75% of the total land area. Strictly protected forests cover 4,5 % of the forest land, and if the scrub lands are included, the total number is 8 %. Forests are the most important ecosystem for the endangered species. 564 species (37,5 %) of all endangered species live in forests.]]></description>
		<link>http://nordicforests.org/finland/</link>
			</item>
	<item>
		<title>Sweden</title>
		<description><![CDATA[More than half of Sweden is covered by forests. Forestry policies and methods have resulted in the conversion of the forest landscape into industrial forests that lack key features of natural forests. More than 90 per cent of Swedish forests are, or have been, in commercial use and are affected by systematic forest management. Old, natural forests are and have been clear-cut and replaced by plantations and industrial forests that have low biodiversity values.]]></description>
		<link>http://nordicforests.org/sweden/</link>
			</item>
	<item>
		<title>Norway</title>
		<description><![CDATA[In Norway the forests have been intensely harvested for hundreds of years, and virgin forests are almost completely gone, while some regions still holds larger tracts of rather old forests that have been subjected only to selective loggings in the past. More than 50% of the forest is under 60 years of age, and it has been estimated that no more than 10% can be classified as near-natural.]]></description>
		<link>http://nordicforests.org/norway/</link>
			</item>
	<item>
		<title>Jos-Olatjärn, Dalarna</title>
		<description><![CDATA[The Swedish Society for Nature Conservation has made 78 findings of seven different red-listed species in the forest at Jos-Olatjärn, Malung, Dalarna. According to Stora Enso that is not enough to save the forest from being logged.]]></description>
		<link>http://nordicforests.org/jos-olatjarn/</link>
			</item>
	<item>
		<title>Ormtjärnen, Gävleborg</title>
		<description><![CDATA[Stora Enso is planning to log Ormtjärnen in Ovanåker municipality, Gävleborg, Sweden. Even though the forest consists of old-growth pine-forest.]]></description>
		<link>http://nordicforests.org/ormtjarnen-gavleborg/</link>
			</item>
	<item>
		<title>Southern Vallsjön, Dalarna</title>
		<description><![CDATA[A natural pine-forest that Bergvik Skog, which is owned to a majority by Stora Enso, has notified for logging. The older part of the forest indicates such High Conservation Values that it shouldn’t be logged according to the Swedish Society for Nature Conservation.]]></description>
		<link>http://nordicforests.org/southern-vallsjon-dalarna/</link>
			</item>
	<item>
		<title>Grotthöjden, Mora, Dalarna</title>
		<description><![CDATA[A natural pineforest notified for logging. The forest is part of a big continous forest area with key biotopes. Stora Enso will log and therefore fragmentarize this High Conservation Value Forest area. 63 findings of nine red-listed species has been made in the area.]]></description>
		<link>http://nordicforests.org/grotthojden-mora-dalarna/</link>
			</item>
	<item>
		<title>Boreal Forests Store More Carbon than Tropical Forests</title>
		<description><![CDATA[When the world thinks of forests and their value to offset global warming, tropical forests come to mind.  A report released today shows that the global impact of Canada’s boreal forest, which stores nearly twice as much carbon per hectare as tropical forests, has been vastly underestimated.]]></description>
		<link>http://nordicforests.org/boreal-forests-store-more-carbon-than-tropical-forests/</link>
			</item>
	<item>
		<title>Southern Finland</title>
		<description><![CDATA[The forests in Southern Finland are the richest in the country in terms of habitat and species diversity. These forests are important also for the people for many reasons:  recreation, education and nature services like berry picking and hunting]]></description>
		<link>http://nordicforests.org/southern-finland/</link>
			</item>
	<item>
		<title>Karats-Råvvåive wilderness area</title>
		<description><![CDATA[Karats-Råvvoive is a huge unprotected sub-alpine wilderness area in the municipality of Jokkmokk, Sweden. The area contains pristine forest, bare mountains, moor with old-growth pine forests, huge mires and large waters. The northern parts of Karats-Råvvoive is about 30 square kilometers in size. There, on the mountains Råvvoive and Kuossavaratj, is an area of around 5 square kilometer with virgin forest.]]></description>
		<link>http://nordicforests.org/unprotected-old-growth-forests-in-northern-karats-ravvoive-wilderness-area/</link>
			</item>
	<item>
		<title>Forest policy threatens biological diversity</title>
		<description><![CDATA[Leading Swedish scientists warn that the nation's natural heritage is at stake: We are ashamed of our decision makers’ negligence regarding the environment. The Swedish forest has been turned into a giant cultivation area. Areas where numerous species once lived together in harmony are nowadays dominated by spruce, pine and planted exotic tree species.]]></description>
		<link>http://nordicforests.org/dn-%e2%80%9dforest-policy-threatens-biological-diversity%e2%80%9d/</link>
			</item>
	<item>
		<title>Greenpeace reports about “The Nordic Myth”</title>
		<description><![CDATA[»Under the terms of the Convention on Biological Diversity (CBD), Sweden and Finland have made a commitment to protect biodiversity and to use natural resources sustainably. To achieve this, signatory countries to the CBD have decided on a goal to establish comprehensive, effective networks of protected areas for terrestial ecosystems by 2010. In the programme [...]]]></description>
		<link>http://nordicforests.org/greenpeace-reports-about-%e2%80%9cthe-nordic-myth%e2%80%9d/</link>
			</item>
	<item>
		<title>Stora Enso is logging wilderness area in Flaten-Snesen, Sweden</title>
		<description><![CDATA[The natural pine forests around the lakes Stor-Flaten and Stora Snesen in Leksand, Dalecarlia, Sweden are critically endangered by logging. The loggings has already begun and more than 500 hectares are notified for logging to the Swedish Forest Agency by Bergvik Skog AB which is owned to a majority by Stora-Enso.]]></description>
		<link>http://nordicforests.org/storaenso-is-logging-wilderness-flaten-snesen-sweden/</link>
			</item>
</channel>
</rss>

